ACR Soft Coils
O.D. in inches | O.D. in mm | WT in inches | WT in mm | Weight (kg) per foot | Weight (kg) per metre | Rated Internal working pressure at 150°F (65°C) | |
---|---|---|---|---|---|---|---|
psi | bar | ||||||
1/4" | 6.35 | 0.032 | 0.8 | 0.038 | 0.125 | 1319 | 91 |
3/8" | 9.53 | 0.032 | 0.8 | 0.059 | 0.194 | 876 | 60 |
1/2" | 12.7 | 0.032 | 0.8 | 0.081 | 0.266 | 656 | 45 |
5/8" | 15.88 | 0.04 | 1 | 0.126 | 0.413 | 656 | 45 |
3/4" | 19.05 | 0.04 | 1 | 0.156 | 0.512 | 546 | 38 |
GENERAL SPECIFICATIONS:
Quality: UNIFLOW ACR Tubing is manufactured to consistently meet the demands of the air-conditioning VRF/VRV industry, and is compatible with all refrigerants including R410A
Cleanliness: Bore quality meets the 0.038g/m ASTM B280 specified limit
Material: C12200, Cu 99.9% min, P 0.015 – 0.040%
Mechanical Properties: Tensile Strength: 205 MPa (min) | Elongation: 40% (min) | Hardness: <60 HV
Temper: Soft Annealed
Packaging: Bore internally cleaned and capped, single/double layer coils
Bending: Suitable for bending with or without specialised tools
Length: Manufactured in 50ft (15.24m) rolls