ACR Straight Lengths – VRF/VRV Range
O.D. in inches | O.D. in mm | WT in inches | WT in mm | Weight (kg) per foot | Weight (kg) per metre | Rated Internal working pressure at 150°F (65°C) | |
---|---|---|---|---|---|---|---|
PSI | BAR | ||||||
3/8" | 9.53 | 0.031 | 0.8 | 0.059 | 0.194 | 1742 | 120 |
1/2" | 12.7 | 0.031 | 0.8 | 0.081 | 0.266 | 1304 | 90 |
5/8" | 15.88 | 0.039 | 1 | 0.125 | 0.41 | 1304 | 90 |
3/4" | 19.05 | 0.031 | 0.8 | 0.124 | 0.407 | 868 | 60 |
3/4" | 19.05 | 0.039 | 1 | 0.156 | 0.512 | 1086 | 75 |
7/8" | 22.22 | 0.031 | 0.8 | 0.145 | 0.476 | 744 | 51 |
7/8" | 22.22 | 0.039 | 1 | 0.187 | 0.613 | 930 | 64 |
1" | 25.4 | 0.035 | 0.88 | 0.18 | 0.59 | 716 | 50 |
1" | 25.4 | 0.039 | 1 | 0.213 | 0.699 | 814 | 56 |
1-1/8" | 28.58 | 0.039 | 1 | 0.234 | 0.768 | 723 | 50 |
1-1/4" | 31.75 | 0.043 | 1.1 | 0.288 | 0.945 | 716 | 50 |
1-3/8" | 34.93 | 0.048 | 1.21 | 0.351 | 1.151 | 716 | 50 |
1-1/2" | 38.1 | 0.052 | 1.32 | 0.417 | 1.368 | 716 | 50 |
1-5/8" | 41.28 | 0.056 | 1.43 | 0.488 | 1.601 | 716 | 50 |
1-3/4" | 44.45 | 0.061 | 1.55 | 0.574 | 1.883 | 720 | 50 |
2-1/8" | 53.98 | 0.07 | 1.78 | 0.793 | 2.601 | 681 | 47 |
GENERAL SPECIFICATIONS:
Quality: UNIFLOW ACR tubing is manufactured to consistently meet the demands of the air-conditioning VRF/VRV industry, and is compatible with all refrigerants including R410A
Cleanliness: Bore quality meets the 0.038g/m ASTM B280 specified limit
Material: C12200, Cu 99.9% min, P 0.015 – 0.040%
Mechanical Properties : Tensile Strength: 290 MPa (min) | Elongation: 3% | Hardness: >100 HV
Temper: Hard Drawn
Packaging: Bore internally cleaned and capped
Bending: Not suitable for bending
Length: Manufactured in 10ft lengths, other lengths available on request